Z李REAL SUPER COIN Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-18 | $2,994,935 | $27,864 | N/A |
| 2026-06-17 | $3,122,330 | $31,417 | $0.00298611 |
| 2026-06-16 | $3,083,840 | $30,477 | $0.00312136 |
| 2026-06-15 | $3,058,728 | $28,631 | $0.00308379 |
| 2026-06-14 | $3,036,632 | $34,075 | $0.00305696 |
| 2026-06-13 | $3,111,830 | $38,067 | $0.00303663 |
| 2026-06-12 | $3,326,318 | $32,688 | $0.00311184 |
| 2026-06-11 | $3,178,438 | $34,006 | $0.00334176 |
| 2026-06-10 | $3,287,005 | $39,302 | $0.00318668 |
| 2026-06-09 | $3,395,173 | $35,873 | $0.00328701 |
| 2026-06-08 | $3,490,086 | $85,316 | $0.00339526 |
| 2026-06-07 | $2,945,820 | $54,898 | $0.00348776 |
| 2026-06-06 | $2,802,850 | $57,473 | $0.00295611 |
| 2026-06-05 | $3,310,713 | $105,753 | $0.00281244 |
| 2026-06-04 | $3,973,096 | $217,482 | $0.00331072 |
| 2026-06-03 | $1,789,936 | $60,794 | $0.00397310 |
| 2026-06-02 | $1,304,726 | $21,637 | $0.00181417 |
| 2026-06-01 | $1,308,075 | $16,828.85 | $0.00129678 |
| 2026-05-31 | $1,345,236 | $20,851 | $0.00130808 |
| 2026-05-30 | $1,358,602 | $22,959 | $0.00134509 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai