VOOI Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-22 | $1,593,356 | $439,827 | N/A |
| 2026-06-21 | $1,599,572 | $442,512 | $0.00506010 |
| 2026-06-20 | $1,620,342 | $439,242 | $0.00508030 |
| 2026-06-19 | $1,625,459 | $510,311 | $0.00514635 |
| 2026-06-18 | $1,582,501 | $427,678 | $0.00516071 |
| 2026-06-17 | $1,572,862 | $430,197 | $0.00502577 |
| 2026-06-16 | $1,585,115 | $439,420 | $0.00499540 |
| 2026-06-15 | $1,565,727 | $474,167 | $0.00503963 |
| 2026-06-14 | $1,564,883 | $453,360 | $0.00497288 |
| 2026-06-13 | $1,564,685 | $460,313 | $0.00497039 |
| 2026-06-12 | $1,543,092 | $439,428 | $0.00496958 |
| 2026-06-11 | $1,563,130 | $490,538 | $0.00490227 |
| 2026-06-10 | $1,579,428 | $473,619 | $0.00496464 |
| 2026-06-09 | $1,581,268 | $466,763 | $0.00501706 |
| 2026-06-08 | $1,564,654 | $460,732 | $0.00502104 |
| 2026-06-07 | $1,571,136 | $487,291 | $0.00496857 |
| 2026-06-06 | $1,637,336 | $681,699 | $0.00499062 |
| 2026-06-05 | $1,582,885 | $480,372 | $0.00518344 |
| 2026-06-04 | $1,588,891 | $399,954 | $0.00502867 |
| 2026-06-03 | $1,571,792 | $289,104 | $0.00504735 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai