Tether Gold Tokens Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-12 | $82,467,517 | $8,109,150 | N/A |
| 2026-06-11 | $79,478,340 | $6,600,525 | $4,193.30 |
| 2026-06-10 | $82,649,173 | $1,819,386 | $4,045.18 |
| 2026-06-09 | $84,515,033 | $3,802,037 | $4,201.03 |
| 2026-06-08 | $85,501,256 | $1,313,947 | $4,293.59 |
| 2026-06-07 | $84,779,187 | $1,318,915 | $4,316.16 |
| 2026-06-06 | $85,495,941 | $3,697,406 | $4,279.41 |
| 2026-06-05 | $87,804,005 | $2,651,064 | $4,297.35 |
| 2026-06-04 | $87,767,073 | $1,526,745 | $4,442.97 |
| 2026-06-03 | $87,601,758 | $1,861,064 | $4,431.47 |
| 2026-06-02 | $77,581,192 | $1,563,676 | $4,439.80 |
| 2026-06-01 | $78,143,007 | $727,629 | $4,469.55 |
| 2026-05-31 | $77,964,032 | $538,684 | $4,512.24 |
| 2026-05-30 | $78,181,327 | $2,008,912 | $4,497.16 |
| 2026-05-29 | $77,358,418 | $2,342,652 | $4,520.03 |
| 2026-05-28 | $76,758,983 | $1,447,680 | $4,469.09 |
| 2026-05-27 | $77,865,926 | $1,730,497 | $4,433.00 |
| 2026-05-26 | $78,209,687 | $900,060 | $4,501.09 |
| 2026-05-25 | $78,511,731 | $1,481,475 | $4,535.86 |
| 2026-05-24 | $77,897,668 | $991,049 | $4,549.80 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai