Swell Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-14 | $6,100,126 | $13,934,715 | N/A |
| 2026-06-13 | $3,515,920 | $1,599,189 | $0.00123761 |
| 2026-06-12 | $3,675,295 | $2,627,411 | $0.00072985 |
| 2026-06-11 | $3,836,909 | $2,097,748 | $0.00076320 |
| 2026-06-10 | $3,885,460 | $2,234,769 | $0.00080058 |
| 2026-06-09 | $3,979,167 | $1,275,069 | $0.00080684 |
| 2026-06-08 | $4,044,442 | $524,499 | $0.00083412 |
| 2026-06-07 | $3,877,429 | $2,037,437 | $0.00084343 |
| 2026-06-06 | $4,103,103 | $5,459,359 | $0.00080511 |
| 2026-06-05 | $4,529,221 | $520,928 | $0.00085196 |
| 2026-06-04 | $4,882,436 | $1,653,862 | $0.00093948 |
| 2026-06-03 | $4,859,170 | $1,534,595 | $0.00101419 |
| 2026-06-02 | $5,388,412 | $1,433,529 | $0.00100768 |
| 2026-06-01 | $5,442,974 | $898,719 | $0.00111852 |
| 2026-05-31 | $5,504,651 | $1,006,267 | $0.00113023 |
| 2026-05-30 | $5,490,648 | $1,611,401 | $0.00114344 |
| 2026-05-29 | $5,630,428 | $1,384,649 | $0.00113953 |
| 2026-05-28 | $5,601,217 | $993,807 | $0.00116317 |
| 2026-05-27 | $5,920,560 | $1,009,957 | $0.00116291 |
| 2026-05-26 | $6,204,551 | $2,038,639 | $0.00122896 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai