Supra Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-16 | $9,134,951 | $332,565 | N/A |
| 2026-06-15 | $9,100,922 | $249,063 | $0.00029012 |
| 2026-06-14 | $8,975,544 | $273,465 | $0.00031359 |
| 2026-06-13 | $8,389,396 | $220,844 | $0.00030927 |
| 2026-06-12 | $8,614,652 | $269,279 | $0.00028933 |
| 2026-06-11 | $8,398,500 | $483,898 | $0.00029705 |
| 2026-06-10 | $9,076,697 | $282,981 | $0.00028680 |
| 2026-06-09 | $9,222,007 | $390,543 | $0.00031312 |
| 2026-06-08 | $9,617,281 | $413,214 | $0.00031692 |
| 2026-06-07 | $9,403,155 | $283,630 | $0.00033173 |
| 2026-06-06 | $9,142,062 | $626,661 | $0.00032465 |
| 2026-06-05 | $9,205,244 | $241,597 | $0.00031555 |
| 2026-06-04 | $9,305,888 | $397,122 | $0.00031767 |
| 2026-06-03 | $9,609,573 | $396,943 | $0.00032142 |
| 2026-06-02 | $9,954,433 | $355,459 | $0.00033210 |
| 2026-06-01 | $9,532,365 | $453,982 | $0.00034841 |
| 2026-05-31 | $9,831,531 | $385,155 | $0.00033291 |
| 2026-05-30 | $10,515,434 | $456,078 | $0.00034333 |
| 2026-05-29 | $8,915,527 | $545,279 | $0.00036832 |
| 2026-05-28 | $9,053,690 | $414,704 | $0.00031168 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai