Sui Universe Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-16 | $2,079.58 | $2.36 | N/A |
| 2026-06-15 | $1,993.05 | $2.01 | $0.000000214229 |
| 2026-06-14 | $1,993.05 | $2.01 | $0.000000205314 |
| 2026-06-13 | $1,954.19 | $2.63 | $0.000000205314 |
| 2026-06-12 | $1,976.96 | $10.13 | $0.000000201311 |
| 2026-06-11 | $1,947.03 | $15.24 | $0.000000203656 |
| 2026-06-10 | $2,051.80 | $56.21 | $0.000000200573 |
| 2026-06-09 | $2,298.80 | $12.76 | $0.000000211294 |
| 2026-06-08 | $2,246.44 | $64.32 | $0.000000236811 |
| 2026-06-07 | $1,927.11 | $17.65 | $0.000000230400 |
| 2026-06-06 | $1,834.30 | $29.93 | $0.000000198521 |
| 2026-06-05 | $1,889.48 | $11.75 | $0.000000189880 |
| 2026-06-04 | $2,006.26 | $1.44 | $0.000000194645 |
| 2026-06-03 | $1,981.59 | $6.88 | $0.000000206675 |
| 2026-06-02 | $2,204.44 | $2.98 | $0.000000204484 |
| 2026-06-01 | $2,190.09 | $51.35 | $0.000000227090 |
| 2026-05-31 | $2,086.63 | $27.39 | $0.000000225612 |
| 2026-05-30 | $2,086.63 | $27.39 | $0.000000214954 |
| 2026-05-29 | $2,084.05 | $1.035 | $0.000000214954 |
| 2026-05-28 | $2,084.05 | $1.035 | $0.000000213991 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai