SUBY Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-16 | $281,833 | $110.99 | N/A |
| 2026-06-15 | $276,941 | $1,758.10 | $0.00028176 |
| 2026-06-14 | $268,934 | $267.68 | $0.00027695 |
| 2026-06-13 | $262,700 | $127.39 | $0.00026876 |
| 2026-06-12 | $265,988 | $309.54 | $0.00026292 |
| 2026-06-11 | $256,499 | $1,265.01 | $0.00026553 |
| 2026-06-10 | $288,472 | $2,594.83 | $0.00025651 |
| 2026-06-09 | $272,946 | $1,155.80 | $0.00028778 |
| 2026-06-08 | $300,601 | $3,708.74 | $0.00027274 |
| 2026-06-07 | $299,769 | $13,415.59 | $0.00030038 |
| 2026-06-06 | $234,631 | $128.81 | $0.00029978 |
| 2026-06-05 | $249,410 | $1,614.26 | $0.00023522 |
| 2026-06-04 | $237,240 | $2,312.49 | $0.00024981 |
| 2026-06-03 | $229,063 | $360.62 | $0.00023725 |
| 2026-06-02 | $246,301 | $69.58 | $0.00022905 |
| 2026-06-01 | $248,983 | $1,234.26 | $0.00024605 |
| 2026-05-31 | $265,761 | $51.83 | $0.00024899 |
| 2026-05-30 | $271,593 | $1,513.71 | $0.00026577 |
| 2026-05-29 | $288,272 | $1,170.75 | $0.00027182 |
| 2026-05-28 | $281,473 | $106.20 | $0.00028813 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai