Shibu Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-16 | $35,730 | $1,563.27 | N/A |
| 2026-06-15 | $34,493 | $1,227.79 | $0.00003582 |
| 2026-06-14 | $35,488 | $855.96 | $0.00003458 |
| 2026-06-13 | $29,859 | $261.18 | $0.00003557 |
| 2026-06-12 | $33,710 | $98.15 | $0.00002993 |
| 2026-06-11 | $30,618 | $488.61 | $0.00003379 |
| 2026-06-10 | $33,204 | $776.85 | $0.00003070 |
| 2026-06-09 | $29,454 | $927.50 | $0.00003328 |
| 2026-06-08 | $30,692 | $277.86 | $0.00002953 |
| 2026-06-07 | $29,216 | $1,112.91 | $0.00003077 |
| 2026-06-06 | $27,879 | $1,941.73 | $0.00002929 |
| 2026-06-05 | $37,003 | $1,431.99 | $0.00002795 |
| 2026-06-04 | $34,045 | $682.18 | $0.00003709 |
| 2026-06-03 | $39,045 | $906.24 | $0.00003413 |
| 2026-06-02 | $47,626 | $1,068.05 | $0.00003922 |
| 2026-06-01 | $42,814 | $276.79 | $0.00004774 |
| 2026-05-31 | $44,342 | $219.81 | $0.00004292 |
| 2026-05-30 | $42,855 | $548.59 | $0.00004445 |
| 2026-05-29 | $38,982 | $193.11 | $0.00004296 |
| 2026-05-28 | $39,659 | $292.12 | $0.00003908 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai