RHEA Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-22 | $2,759,433 | $255,670 | N/A |
| 2026-06-21 | $2,810,869 | $246,122 | $0.01375111 |
| 2026-06-20 | $2,725,437 | $239,177 | $0.01405430 |
| 2026-06-19 | $2,749,182 | $289,567 | $0.01363525 |
| 2026-06-18 | $2,882,583 | $307,899 | $0.01375466 |
| 2026-06-17 | $2,979,446 | $330,582 | $0.01441291 |
| 2026-06-16 | $3,112,471 | $596,365 | $0.01489854 |
| 2026-06-15 | $2,801,461 | $258,591 | $0.01556236 |
| 2026-06-14 | $2,808,821 | $265,569 | $0.01401007 |
| 2026-06-13 | $2,874,019 | $298,540 | $0.01403320 |
| 2026-06-12 | $2,908,247 | $351,346 | $0.01437591 |
| 2026-06-11 | $2,871,783 | $318,738 | $0.01453400 |
| 2026-06-10 | $3,020,913 | $389,109 | $0.01435892 |
| 2026-06-09 | $3,046,683 | $431,400 | $0.01509378 |
| 2026-06-08 | $2,961,155 | $479,415 | $0.01524884 |
| 2026-06-07 | $2,807,730 | $333,210 | $0.01479710 |
| 2026-06-06 | $2,819,478 | $894,957 | $0.01404154 |
| 2026-06-05 | $3,204,345 | $1,629,449 | $0.01409214 |
| 2026-06-04 | $4,719,421 | $1,861,004 | $0.01604692 |
| 2026-06-03 | $3,975,471 | $909,866 | $0.02351326 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai