Precious Metals USD Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-14 | $61,311,245 | $21,172 | N/A |
| 2026-06-13 | $62,786,739 | $46,713 | $0.652238 |
| 2026-06-12 | $64,606,520 | $71,236 | $0.667935 |
| 2026-06-11 | $68,026,399 | $147,505 | $0.687383 |
| 2026-06-10 | $63,663,741 | $104,443 | $0.723677 |
| 2026-06-09 | $66,963,498 | $296,787 | $0.677265 |
| 2026-06-08 | $66,009,248 | $66,910 | $0.668290 |
| 2026-06-07 | $66,543,268 | $121,415 | $0.658767 |
| 2026-06-06 | $71,643,937 | $201,971 | $0.664076 |
| 2026-06-05 | $79,379,525 | $25,125 | $0.714971 |
| 2026-06-04 | $79,499,212 | $81,668 | $0.792168 |
| 2026-06-03 | $78,142,560 | $154,491 | $0.793362 |
| 2026-06-02 | $79,470,504 | $95,397 | $0.779840 |
| 2026-06-01 | $77,579,273 | $1,553,124 | $0.793077 |
| 2026-05-31 | $85,624,493 | $136,289 | $0.774307 |
| 2026-05-30 | $83,652,465 | $136,250 | $0.843927 |
| 2026-05-29 | $83,929,901 | $133,915 | $0.834845 |
| 2026-05-28 | $85,074,243 | $413,207 | $0.837614 |
| 2026-05-27 | $82,157,917 | $86,996 | $0.849021 |
| 2026-05-26 | $84,429,966 | $26,570 | $0.818305 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai