OSCAR Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-20 | $559,895 | $59,834 | N/A |
| 2026-06-19 | $565,599 | $53,922 | $0.00064271 |
| 2026-06-18 | $567,983 | $62,719 | $0.00062684 |
| 2026-06-17 | $594,292 | $60,883 | $0.00062487 |
| 2026-06-16 | $603,987 | $65,351 | $0.00067561 |
| 2026-06-15 | $521,810 | $53,471 | $0.00067969 |
| 2026-06-14 | $523,650 | $52,364 | $0.00058584 |
| 2026-06-13 | $507,723 | $54,754 | $0.00058790 |
| 2026-06-12 | $528,999 | $87,968 | $0.00058113 |
| 2026-06-11 | $524,606 | $85,938 | $0.00059390 |
| 2026-06-10 | $567,781 | $80,648 | $0.00058944 |
| 2026-06-09 | $579,284 | $93,956 | $0.00063276 |
| 2026-06-08 | $595,390 | $99,107 | $0.00064177 |
| 2026-06-07 | $502,027 | $53,395 | $0.00067867 |
| 2026-06-06 | $492,347 | $89,066 | $0.00056355 |
| 2026-06-05 | $498,392 | $69,393 | $0.00055260 |
| 2026-06-04 | $569,610 | $58,681 | $0.00055650 |
| 2026-06-03 | $603,018 | $59,140 | $0.00064143 |
| 2026-06-02 | $600,227 | $55,550 | $0.00067660 |
| 2026-06-01 | $581,048 | $85,881 | $0.00067363 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai