Orion Money Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-16 | $69,998 | $1,493.94 | N/A |
| 2026-06-15 | $69,931 | $732.85 | $0.00073662 |
| 2026-06-14 | $69,158 | $495.41 | $0.00073592 |
| 2026-06-13 | $67,894 | $582.61 | $0.00072778 |
| 2026-06-12 | $67,610 | $709.69 | $0.00071448 |
| 2026-06-11 | $67,636 | $552.92 | $0.00071146 |
| 2026-06-10 | $70,479 | $801.63 | $0.00071177 |
| 2026-06-09 | $68,842 | $981.56 | $0.00074168 |
| 2026-06-08 | $70,677 | $815.68 | $0.00072445 |
| 2026-06-07 | $69,029 | $1,503.51 | $0.00074335 |
| 2026-06-06 | $69,127 | $2,254.77 | $0.00072639 |
| 2026-06-05 | $74,810 | $1,074.77 | $0.00072746 |
| 2026-06-04 | $74,652 | $1,258.49 | $0.00078732 |
| 2026-06-03 | $77,670 | $1,053.17 | $0.00078560 |
| 2026-06-02 | $80,117 | $703.90 | $0.00081739 |
| 2026-06-01 | $79,209 | $444.56 | $0.00084294 |
| 2026-05-31 | $80,389 | $395.20 | $0.00083355 |
| 2026-05-30 | $81,230 | $839.55 | $0.00084598 |
| 2026-05-29 | $81,845 | $1,435.39 | $0.00085482 |
| 2026-05-28 | $83,106 | $520.64 | $0.00086130 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai