Ondo U.S. Dollar Token Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-18 | $60,060,832 | $32,717,816 | N/A |
| 2026-06-17 | $64,973,405 | $28,801,648 | $1.000 |
| 2026-06-16 | $65,872,429 | $58,622,812 | $1.000 |
| 2026-06-15 | $98,010,565 | $59.13 | $1.000 |
| 2026-06-14 | $98,010,565 | $413,903 | $1.000 |
| 2026-06-13 | $98,097,990 | $35,434,500 | $1.000 |
| 2026-06-12 | $79,583,649 | $42,622,967 | $1.000 |
| 2026-06-11 | $58,350,009 | $24,494,651 | $1.000 |
| 2026-06-10 | $59,744,812 | $44,618,443 | $1.000 |
| 2026-06-09 | $59,018,429 | $40,745,689 | $1.000 |
| 2026-06-08 | $62,550,905 | $67.96 | $1.000 |
| 2026-06-07 | $62,550,905 | $677,951 | $1.000 |
| 2026-06-06 | $61,594,354 | $55,227,293 | $1.000 |
| 2026-06-05 | $59,070,274 | $38,042,425 | $1.000 |
| 2026-06-04 | $69,801,440 | $73,725,773 | $1.000 |
| 2026-06-03 | $58,376,776 | $106,541,664 | $1.000 |
| 2026-06-02 | $47,650,113 | $121,546,602 | $1.000 |
| 2026-06-01 | $65,984,291 | $19.43 | $1.000 |
| 2026-05-31 | $65,984,291 | $521,697 | $1.000 |
| 2026-05-30 | $65,877,268 | $50,492,571 | $1.000 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai