Mexican Peso Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-22 | $56,446 | $352.73 | N/A |
| 2026-06-21 | $56,369 | $385.80 | $0.058276 |
| 2026-06-20 | $56,660 | $523.38 | $0.058185 |
| 2026-06-19 | $56,550 | $3,231.21 | $0.058491 |
| 2026-06-18 | $57,009 | $579.54 | $0.058377 |
| 2026-06-17 | $56,573 | $513.73 | $0.058846 |
| 2026-06-16 | $56,791 | $644.81 | $0.058754 |
| 2026-06-15 | $56,339 | $549.67 | $0.058626 |
| 2026-06-14 | $56,247 | $297.82 | $0.058164 |
| 2026-06-13 | $56,225 | $477.81 | $0.058060 |
| 2026-06-12 | $56,560 | $400.94 | $0.058042 |
| 2026-06-11 | $56,516 | $424.39 | $0.058388 |
| 2026-06-10 | $56,473 | $819.30 | $0.058338 |
| 2026-06-09 | $56,138 | $408.21 | $0.058298 |
| 2026-06-08 | $56,107 | $618.78 | $0.057953 |
| 2026-06-07 | $56,159 | $145.61 | $0.057920 |
| 2026-06-06 | $56,159 | $2,207.78 | $0.057975 |
| 2026-06-05 | $56,618 | $446.30 | $0.057974 |
| 2026-06-04 | $56,513 | $422.58 | $0.058443 |
| 2026-06-03 | $56,854 | $315.52 | $0.058340 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai