MangaNow Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-16 | $79,476 | $467.96 | N/A |
| 2026-06-15 | $76,595 | $295.64 | $0.158943 |
| 2026-06-14 | $74,346 | $774.88 | $0.153195 |
| 2026-06-13 | $71,665 | $1,240.41 | $0.148697 |
| 2026-06-12 | $75,381 | $394.86 | $0.143335 |
| 2026-06-11 | $73,105 | $566.74 | $0.150767 |
| 2026-06-10 | $74,585 | $2,876.45 | $0.146216 |
| 2026-06-09 | $71,041 | $666.39 | $0.149175 |
| 2026-06-08 | $65,483 | $1,151.10 | $0.142101 |
| 2026-06-07 | $75,767 | $485.76 | $0.130970 |
| 2026-06-06 | $73,344 | $641.17 | $0.151539 |
| 2026-06-05 | $76,249 | $799.24 | $0.146679 |
| 2026-06-04 | $83,752 | $137.92 | $0.152504 |
| 2026-06-03 | $84,491 | $667.31 | $0.167509 |
| 2026-06-02 | $84,343 | $2,869.70 | $0.168973 |
| 2026-06-01 | $89,514 | $896.18 | $0.168675 |
| 2026-05-31 | $86,649 | $21.35 | $0.179034 |
| 2026-05-30 | $87,308 | $275.77 | $0.173304 |
| 2026-05-29 | $88,707 | $1,415.75 | $0.174622 |
| 2026-05-28 | $86,578 | $1,001.40 | $0.177420 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai