Litcoin Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-14 | $434,871 | $29,251 | N/A |
| 2026-06-13 | $447,289 | $29,789 | $0.00000435 |
| 2026-06-12 | $529,726 | $26,232 | $0.00000447 |
| 2026-06-11 | $534,935 | $56,809 | $0.00000529 |
| 2026-06-10 | $542,834 | $58,538 | $0.00000535 |
| 2026-06-09 | $602,974 | $25,351 | $0.00000543 |
| 2026-06-08 | $509,339 | $22,663 | $0.00000603 |
| 2026-06-07 | $480,242 | $18,565.77 | $0.00000509 |
| 2026-06-06 | $446,295 | $51,778 | $0.00000480 |
| 2026-06-05 | $518,352 | $78,716 | $0.00000448 |
| 2026-06-04 | $648,867 | $29,895 | $0.00000518 |
| 2026-06-03 | $604,041 | $58,138 | $0.00000648 |
| 2026-06-02 | $763,779 | $58,690 | $0.00000604 |
| 2026-06-01 | $919,980 | $134,273 | $0.00000749 |
| 2026-05-31 | $888,154 | $192,720 | $0.00000921 |
| 2026-05-30 | $854,277 | $92,628 | $0.00000897 |
| 2026-05-29 | $576,255 | $42,462 | $0.00000854 |
| 2026-05-28 | $603,294 | $121,757 | $0.00000591 |
| 2026-05-27 | $726,968 | $152,265 | $0.00000603 |
| 2026-05-26 | $769,203 | $93,680 | $0.00000727 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai