Light Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-11 | $538,458 | $15.61 | N/A |
| 2026-06-10 | $541,708 | $15.78 | $0.00084039 |
| 2026-06-09 | $536,647 | $691.15 | $0.00084692 |
| 2026-06-08 | $539,789 | $82.52 | $0.00084378 |
| 2026-06-07 | $504,886 | $13,982.43 | $0.00084516 |
| 2026-06-06 | $423,744 | $9,452.74 | $0.00079356 |
| 2026-06-05 | $558,475 | $12,013.72 | $0.00066654 |
| 2026-06-04 | $456,618 | $152.51 | $0.00088027 |
| 2026-06-03 | $472,648 | $4,929.07 | $0.00071658 |
| 2026-06-02 | $507,513 | $4,043.87 | $0.00074266 |
| 2026-06-01 | $488,641 | $5,187.28 | $0.00080237 |
| 2026-05-31 | $524,531 | $8,786.99 | $0.00077381 |
| 2026-05-30 | $425,420 | $2,729.19 | $0.00082933 |
| 2026-05-29 | $446,272 | $1,514.00 | $0.00067262 |
| 2026-05-28 | $460,191 | $3,798.18 | $0.00070530 |
| 2026-05-27 | $452,921 | $11,707.38 | $0.00072683 |
| 2026-05-26 | $374,421 | $460.08 | $0.00071559 |
| 2026-05-25 | $377,398 | $8,810.63 | $0.00059641 |
| 2026-05-24 | $413,438 | $6,780.12 | $0.00061906 |
| 2026-05-23 | $463,150 | $4,826.11 | $0.00065777 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai