LienFi Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-12 | $7,597,167 | $774,597 | N/A |
| 2026-06-11 | $7,000,177 | $902,037 | $0.00012010 |
| 2026-06-10 | $6,596,833 | $1,596,213 | $0.00011115 |
| 2026-06-09 | $5,281,357 | $655,920 | $0.00010427 |
| 2026-06-08 | $5,964,373 | $631,372 | $0.00008383 |
| 2026-06-07 | $5,838,149 | $680,232 | $0.00009450 |
| 2026-06-06 | $4,702,154 | $1,553,377 | $0.00009294 |
| 2026-06-05 | $6,338,725 | $1,090,264 | $0.00007467 |
| 2026-06-04 | $6,316,464 | $889,695 | $0.00010061 |
| 2026-06-03 | $6,362,350 | $850,414 | $0.00010022 |
| 2026-06-02 | $8,237,504 | $1,080,304 | $0.00010046 |
| 2026-06-01 | $7,206,624 | $759,668 | $0.00013076 |
| 2026-05-31 | $8,747,298 | $951,136 | $0.00011537 |
| 2026-05-30 | $8,229,128 | $909,617 | $0.00013884 |
| 2026-05-29 | $9,206,294 | $1,555,612 | $0.00013064 |
| 2026-05-28 | $9,128,009 | $1,788,500 | $0.00014568 |
| 2026-05-27 | $10,476,276 | $1,695,270 | $0.00014515 |
| 2026-05-26 | $11,830,431 | $1,477,255 | $0.00016599 |
| 2026-05-25 | $13,883,483 | $1,240,511 | $0.00018805 |
| 2026-05-24 | $14,546,179 | $1,470,109 | $0.00022036 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai