Believe Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-16 | $1,311,674 | $523,230 | N/A |
| 2026-06-15 | $1,394,336 | $525,222 | $0.00102250 |
| 2026-06-14 | $1,416,602 | $669,467 | $0.00108948 |
| 2026-06-13 | $1,858,695 | $499,838 | $0.00110669 |
| 2026-06-12 | $1,849,908 | $560,706 | $0.00145211 |
| 2026-06-11 | $1,819,172 | $543,749 | $0.00145028 |
| 2026-06-10 | $1,863,856 | $510,800 | $0.00142124 |
| 2026-06-09 | $2,011,419 | $810,195 | $0.00145345 |
| 2026-06-08 | $2,000,225 | $1,119,269 | $0.00157143 |
| 2026-06-07 | $1,979,550 | $621,432 | $0.00157090 |
| 2026-06-06 | $2,033,821 | $879,084 | $0.00153703 |
| 2026-06-05 | $2,077,995 | $934,474 | $0.00159016 |
| 2026-06-04 | $2,102,027 | $660,125 | $0.00162344 |
| 2026-06-03 | $2,077,047 | $1,242,919 | $0.00164222 |
| 2026-06-02 | $2,551,426 | $1,121,030 | $0.00161817 |
| 2026-06-01 | $2,354,744 | $477,786 | $0.00199330 |
| 2026-05-31 | $2,344,884 | $550,578 | $0.00183965 |
| 2026-05-30 | $2,446,234 | $711,296 | $0.00183147 |
| 2026-05-29 | $2,459,015 | $560,709 | $0.00191642 |
| 2026-05-28 | $2,672,705 | $560,223 | $0.00192804 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai