ICON Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-22 | $30,128,884 | $786,197 | N/A |
| 2026-06-21 | $30,997,973 | $723,490 | $0.02745553 |
| 2026-06-20 | $30,620,243 | $976,255 | $0.02825276 |
| 2026-06-19 | $30,181,136 | $466,386 | $0.02784283 |
| 2026-06-18 | $32,014,679 | $600,520 | $0.02750936 |
| 2026-06-17 | $32,064,349 | $1,233,782 | $0.02920887 |
| 2026-06-16 | $31,904,565 | $1,270,474 | $0.02922590 |
| 2026-06-15 | $31,891,412 | $1,338,960 | $0.02900089 |
| 2026-06-14 | $32,059,148 | $14,632,258 | $0.02905879 |
| 2026-06-13 | $31,531,751 | $422,640 | $0.02922392 |
| 2026-06-12 | $31,978,299 | $383,769 | $0.02887117 |
| 2026-06-11 | $30,726,826 | $718,273 | $0.02914764 |
| 2026-06-10 | $31,824,555 | $573,531 | $0.02800759 |
| 2026-06-09 | $32,937,598 | $511,308 | $0.02900787 |
| 2026-06-08 | $32,566,604 | $862,252 | $0.03005857 |
| 2026-06-07 | $32,006,741 | $618,535 | $0.02968522 |
| 2026-06-06 | $32,079,930 | $1,492,317 | $0.02918608 |
| 2026-06-05 | $36,056,445 | $1,125,938 | $0.02927758 |
| 2026-06-04 | $39,218,939 | $896,165 | $0.03286496 |
| 2026-06-03 | $38,350,568 | $673,813 | $0.03574934 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai