Ice Open Network Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-14 | $1,395,548 | $15,227.45 | N/A |
| 2026-06-13 | $1,442,072 | $9,071.95 | $0.00012283 |
| 2026-06-12 | $1,457,077 | $11,865.54 | $0.00012695 |
| 2026-06-11 | $1,411,450 | $25,085 | $0.00012822 |
| 2026-06-10 | $1,486,084 | $13,918.21 | $0.00012429 |
| 2026-06-09 | $1,479,775 | $30,322 | $0.00013080 |
| 2026-06-08 | $1,458,404 | $21,898 | $0.00013025 |
| 2026-06-07 | $1,426,808 | $17,928.50 | $0.00012837 |
| 2026-06-06 | $1,391,233 | $47,714 | $0.00012556 |
| 2026-06-05 | $1,533,933 | $38,460 | $0.00012253 |
| 2026-06-04 | $1,595,027 | $61,292 | $0.00013522 |
| 2026-06-03 | $1,650,927 | $113,348 | $0.00014086 |
| 2026-06-02 | $1,933,480 | $97,439 | $0.00014529 |
| 2026-06-01 | $2,235,934 | $247,185 | $0.00017007 |
| 2026-05-31 | $1,880,446 | $174,665 | $0.00019684 |
| 2026-05-30 | $1,435,019 | $24,779 | $0.00016557 |
| 2026-05-29 | $1,531,662 | $19,255.33 | $0.00012631 |
| 2026-05-28 | $1,567,195 | $33,503 | $0.00013484 |
| 2026-05-27 | $1,568,044 | $24,241 | $0.00013793 |
| 2026-05-26 | $1,593,499 | $19,133.08 | $0.00013834 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai