Hyperion Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-14 | $3,027,748 | $96,309 | N/A |
| 2026-06-13 | $2,986,122 | $126,402 | $0.178287 |
| 2026-06-12 | $2,999,212 | $109,699 | $0.175668 |
| 2026-06-11 | $2,926,396 | $128,613 | $0.176431 |
| 2026-06-10 | $2,971,415 | $124,563 | $0.172141 |
| 2026-06-09 | $3,011,641 | $135,188 | $0.174834 |
| 2026-06-08 | $3,014,012 | $133,439 | $0.177105 |
| 2026-06-07 | $2,908,859 | $161,207 | $0.177380 |
| 2026-06-06 | $2,902,155 | $249,678 | $0.171064 |
| 2026-06-05 | $3,067,050 | $127,412 | $0.170825 |
| 2026-06-04 | $3,172,636 | $141,186 | $0.180697 |
| 2026-06-03 | $3,264,891 | $179,447 | $0.186626 |
| 2026-06-02 | $3,464,053 | $278,685 | $0.192092 |
| 2026-06-01 | $3,503,433 | $201,596 | $0.203768 |
| 2026-05-31 | $3,531,141 | $201,665 | $0.206279 |
| 2026-05-30 | $3,362,765 | $101,972 | $0.207756 |
| 2026-05-29 | $3,386,075 | $151,804 | $0.197810 |
| 2026-05-28 | $3,422,770 | $169,365 | $0.199212 |
| 2026-05-27 | $3,476,633 | $165,062 | $0.201281 |
| 2026-05-26 | $3,478,626 | $173,465 | $0.204436 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai