HOOLI Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-22 | $0.000000000000000000 | $79,779 | N/A |
| 2026-06-21 | $0.000000000000000000 | $177,351 | $0.00029654 |
| 2026-06-20 | $0.000000000000000000 | $232,167 | $0.00033621 |
| 2026-06-19 | $0.000000000000000000 | $285,192 | $0.00032305 |
| 2026-06-18 | $0.000000000000000000 | $227,518 | $0.00038528 |
| 2026-06-17 | $0.000000000000000000 | $251,973 | $0.00038097 |
| 2026-06-16 | $0.000000000000000000 | $283,447 | $0.00044491 |
| 2026-06-15 | $0.000000000000000000 | $254,421 | $0.00054131 |
| 2026-06-14 | $0.000000000000000000 | $253,331 | $0.00037268 |
| 2026-06-13 | $0.000000000000000000 | $249,399 | $0.00041100 |
| 2026-06-12 | $0.000000000000000000 | $251,428 | $0.00045983 |
| 2026-06-11 | $0.000000000000000000 | $277,892 | $0.00057200 |
| 2026-06-10 | $0.000000000000000000 | $246,050 | $0.00062003 |
| 2026-06-09 | $0.000000000000000000 | $265,362 | $0.00064111 |
| 2026-06-08 | $0.000000000000000000 | $320,874 | $0.00084661 |
| 2026-06-07 | $0.000000000000000000 | $234,481 | $0.00111200 |
| 2026-06-06 | $0.000000000000000000 | $243,943 | $0.00105195 |
| 2026-06-05 | $0.000000000000000000 | $161,903 | $0.00109225 |
| 2026-06-04 | $0.000000000000000000 | $151,519 | $0.00110102 |
| 2026-06-03 | $0.000000000000000000 | $426,835 | $0.00115170 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai