Holdcoin Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-22 | $240,555 | $663.60 | N/A |
| 2026-06-21 | $250,614 | $800.48 | $0.00002405 |
| 2026-06-20 | $249,017 | $848.16 | $0.00002506 |
| 2026-06-19 | $242,568 | $1,009.29 | $0.00002490 |
| 2026-06-18 | $259,721 | $686.35 | $0.00002426 |
| 2026-06-17 | $259,584 | $825.20 | $0.00002597 |
| 2026-06-16 | $259,391 | $766.84 | $0.00002596 |
| 2026-06-15 | $244,428 | $755.69 | $0.00002592 |
| 2026-06-14 | $244,203 | $604.24 | $0.00002602 |
| 2026-06-13 | $260,290 | $718.31 | $0.00002442 |
| 2026-06-12 | $251,523 | $344.71 | $0.00002603 |
| 2026-06-11 | $278,213 | $1,500.38 | $0.00002515 |
| 2026-06-10 | $232,718 | $1,131.07 | $0.00002782 |
| 2026-06-09 | $256,313 | $934.92 | $0.00002327 |
| 2026-06-08 | $261,350 | $1,917.29 | $0.00002563 |
| 2026-06-07 | $235,982 | $611.97 | $0.00002614 |
| 2026-06-06 | $272,418 | $1,662.51 | $0.00002360 |
| 2026-06-05 | $255,818 | $1,876.46 | $0.00002724 |
| 2026-06-04 | $219,011 | $1,799.55 | $0.00002403 |
| 2026-06-03 | $248,222 | $3,976.10 | $0.00002190 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai