HERBCOIN Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-22 | $3,206,665 | $3,108.93 | N/A |
| 2026-06-21 | $3,206,627 | $3,320.26 | $0.03473799 |
| 2026-06-20 | $3,185,265 | $3,146.34 | $0.03473758 |
| 2026-06-19 | $3,195,947 | $4,058.58 | $0.03450616 |
| 2026-06-18 | $3,254,858 | $3,482.07 | $0.03462250 |
| 2026-06-17 | $3,371,781 | $3,812.00 | $0.03525816 |
| 2026-06-16 | $3,495,823 | $6,057.95 | $0.03652670 |
| 2026-06-15 | $3,249,448 | $5,104.21 | $0.03787046 |
| 2026-06-14 | $4,156,591 | $14,103.81 | $0.03518767 |
| 2026-06-13 | $3,112,392 | $3,207.79 | $0.04480341 |
| 2026-06-12 | $3,103,918 | $3,231.62 | $0.03371678 |
| 2026-06-11 | $2,955,641 | $3,069.68 | $0.03362492 |
| 2026-06-10 | $3,074,987 | $2,816.37 | $0.03201927 |
| 2026-06-09 | $3,075,819 | $2,993.98 | $0.03331206 |
| 2026-06-08 | $3,014,831 | $3,028.06 | $0.03332079 |
| 2026-06-07 | $3,109,848 | $3,007.13 | $0.03265979 |
| 2026-06-06 | $3,007,742 | $3,040.78 | $0.03368917 |
| 2026-06-05 | $3,107,052 | $3,274.00 | $0.03258305 |
| 2026-06-04 | $2,872,212 | $2,831.70 | $0.03365888 |
| 2026-06-03 | $2,865,693 | $7,033.20 | $0.03111484 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai