Galatasaray Fan Token Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-18 | $6,882,239 | $990,657 | N/A |
| 2026-06-17 | $6,791,651 | $711,323 | $0.861204 |
| 2026-06-16 | $6,773,909 | $660,243 | $0.849930 |
| 2026-06-15 | $6,720,847 | $481,971 | $0.847712 |
| 2026-06-14 | $6,743,622 | $467,488 | $0.841073 |
| 2026-06-13 | $6,720,201 | $506,999 | $0.843842 |
| 2026-06-12 | $6,686,683 | $679,374 | $0.840955 |
| 2026-06-11 | $6,681,825 | $497,339 | $0.842076 |
| 2026-06-10 | $6,723,522 | $825,890 | $0.841454 |
| 2026-06-09 | $6,738,321 | $772,298 | $0.846705 |
| 2026-06-08 | $6,922,864 | $864,823 | $0.848576 |
| 2026-06-07 | $6,752,245 | $1,084,423 | $0.871595 |
| 2026-06-06 | $6,652,915 | $825,755 | $0.862467 |
| 2026-06-05 | $7,008,391 | $494,895 | $0.837813 |
| 2026-06-04 | $7,275,997 | $745,882 | $0.882598 |
| 2026-06-03 | $7,301,171 | $859,644 | $0.916291 |
| 2026-06-02 | $7,499,159 | $712,437 | $0.920054 |
| 2026-06-01 | $7,440,639 | $768,824 | $0.944586 |
| 2026-05-31 | $7,445,043 | $956,987 | $0.945347 |
| 2026-05-30 | $7,461,033 | $774,904 | $0.945922 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai