FOMO BULL CLUB Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-13 | $15,169.91 | $3.57 | N/A |
| 2026-06-12 | $15,191.56 | $3.49 | $0.000000275697 |
| 2026-06-11 | $15,191.56 | $3.49 | $0.000000276090 |
| 2026-06-09 | $15,302.58 | $2.22 | $0.000000276090 |
| 2026-06-08 | $15,304.08 | $373.10 | $0.000000278108 |
| 2026-06-07 | $16,448.69 | $413.05 | $0.000000278134 |
| 2026-06-06 | $21,978 | $18.45 | $0.000000298937 |
| 2026-06-05 | $21,978 | $18.45 | $0.000000399422 |
| 2026-06-04 | $22,113 | $36.32 | $0.000000399422 |
| 2026-06-03 | $22,034 | $7.66 | $0.000000401841 |
| 2026-06-02 | $22,034 | $7.66 | $0.000000400412 |
| 2026-05-31 | $22,087 | $4.02 | $0.000000400412 |
| 2026-05-30 | $22,087 | $4.02 | $0.000000401415 |
| 2026-05-29 | $22,146 | $53.78 | $0.000000401415 |
| 2026-05-28 | $22,149 | $53.79 | $0.000000402484 |
| 2026-05-27 | $22,149 | $53.79 | $0.000000402530 |
| 2026-05-25 | $22,959 | $3.07 | $0.000000402530 |
| 2026-05-24 | $22,982 | $2.97 | $0.000000417247 |
| 2026-05-23 | $23,124 | $2.31 | $0.000000417665 |
| 2026-05-22 | $23,125 | $2.31 | $0.000000420256 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai