Evernode Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-14 | $3,844,957 | $2,228.33 | N/A |
| 2026-06-13 | $3,917,670 | $2,282.58 | $0.106302 |
| 2026-06-12 | $3,814,634 | $2,077.85 | $0.108313 |
| 2026-06-11 | $3,968,248 | $1,986.26 | $0.105464 |
| 2026-06-10 | $3,914,063 | $2,137.03 | $0.109713 |
| 2026-06-09 | $3,910,004 | $1,970.43 | $0.108215 |
| 2026-06-08 | $3,709,386 | $2,737.56 | $0.108101 |
| 2026-06-07 | $3,627,258 | $2,459.35 | $0.102554 |
| 2026-06-06 | $3,747,890 | $2,299.99 | $0.100284 |
| 2026-06-05 | $3,777,745 | $2,143.22 | $0.103619 |
| 2026-06-04 | $3,862,389 | $2,218.64 | $0.104444 |
| 2026-06-03 | $3,758,480 | $2,516.26 | $0.106784 |
| 2026-06-02 | $4,097,937 | $2,672.14 | $0.103911 |
| 2026-06-01 | $4,402,627 | $2,590.01 | $0.113296 |
| 2026-05-31 | $4,497,753 | $2,344.85 | $0.121721 |
| 2026-05-30 | $4,317,563 | $2,444.29 | $0.124351 |
| 2026-05-29 | $4,534,862 | $2,119.13 | $0.119369 |
| 2026-05-28 | $4,605,622 | $2,837.58 | $0.125376 |
| 2026-05-27 | $4,935,894 | $2,373.40 | $0.127333 |
| 2026-05-26 | $4,851,948 | $2,426.79 | $0.136464 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai