Elephant Money Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-18 | $19,437,727 | $52,149 | N/A |
| 2026-06-17 | $19,502,806 | $66,268 | $0.000000039179 |
| 2026-06-16 | $19,808,690 | $105,698 | $0.000000039230 |
| 2026-06-15 | $19,846,887 | $2,421.25 | $0.000000039852 |
| 2026-06-14 | $19,619,857 | $4,653.87 | $0.000000039940 |
| 2026-06-13 | $19,538,378 | $11,832.52 | $0.000000039455 |
| 2026-06-12 | $19,523,171 | $86,614 | $0.000000039343 |
| 2026-06-11 | $19,144,185 | $59,844 | $0.000000039278 |
| 2026-06-10 | $19,245,095 | $27,385 | $0.000000038366 |
| 2026-06-09 | $19,420,575 | $107,634 | $0.000000038778 |
| 2026-06-08 | $19,319,664 | $18,505.71 | $0.000000039075 |
| 2026-06-07 | $18,800,832 | $10,521.25 | $0.000000039549 |
| 2026-06-06 | $18,741,202 | $113,420 | $0.000000037842 |
| 2026-06-05 | $19,642,435 | $401,655 | $0.000000037790 |
| 2026-06-04 | $19,510,655 | $26,267 | $0.000000039547 |
| 2026-06-03 | $20,415,404 | $215,272 | $0.000000039270 |
| 2026-06-02 | $21,379,814 | $19,651.75 | $0.000000041484 |
| 2026-06-01 | $21,756,931 | $29,048 | $0.000000042997 |
| 2026-05-31 | $21,995,749 | $344,277 | $0.000000043736 |
| 2026-05-30 | $20,340,581 | $575.16 | $0.000000044649 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai