DeFi Kingdoms Crystal Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-18 | $397,928 | $5.32 | N/A |
| 2026-06-17 | $397,962 | $14.98 | $0.00257564 |
| 2026-06-16 | $393,292 | $1,029.08 | $0.00257587 |
| 2026-06-15 | $338,883 | $1,388.18 | $0.00254566 |
| 2026-06-14 | $382,453 | $82.79 | $0.00219932 |
| 2026-06-13 | $380,922 | $81.40 | $0.00247551 |
| 2026-06-12 | $355,988 | $4,814.33 | $0.00246560 |
| 2026-06-11 | $389,452 | $747.56 | $0.00230346 |
| 2026-06-10 | $388,660 | $241.56 | $0.00252081 |
| 2026-06-09 | $379,678 | $199.83 | $0.00251568 |
| 2026-06-08 | $382,936 | $846.66 | $0.00245757 |
| 2026-06-07 | $352,591 | $1,303.90 | $0.00247810 |
| 2026-06-06 | $329,307 | $1,898.79 | $0.00228230 |
| 2026-06-05 | $374,405 | $949.33 | $0.00213857 |
| 2026-06-04 | $411,035 | $543.12 | $0.00242350 |
| 2026-06-03 | $419,806 | $811.35 | $0.00266060 |
| 2026-06-02 | $427,653 | $91.59 | $0.00271738 |
| 2026-06-01 | $428,909 | $18.82 | $0.00276817 |
| 2026-05-31 | $429,926 | $84.68 | $0.00277633 |
| 2026-05-30 | $423,522 | $223.47 | $0.00278291 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai