CryptoZoon Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-14 | $761,731 | $42,643 | N/A |
| 2026-06-13 | $771,829 | $57,580 | $0.00093277 |
| 2026-06-12 | $742,984 | $37,929 | $0.00094612 |
| 2026-06-11 | $729,091 | $44.50 | $0.00091147 |
| 2026-06-10 | $725,934 | $30,947 | $0.00089280 |
| 2026-06-09 | $748,267 | $65,772 | $0.00088893 |
| 2026-06-08 | $731,793 | $50,197 | $0.00091461 |
| 2026-06-07 | $705,928 | $38,902 | $0.00089474 |
| 2026-06-06 | $674,532 | $18,089.77 | $0.00084871 |
| 2026-06-05 | $692,264 | $66,891 | $0.00082599 |
| 2026-06-04 | $650,963 | $16,293.83 | $0.00084704 |
| 2026-06-03 | $656,392 | $287.39 | $0.00080034 |
| 2026-06-02 | $692,014 | $37,005 | $0.00080395 |
| 2026-06-01 | $753,006 | $37.27 | $0.00084894 |
| 2026-05-31 | $776,684 | $94,351 | $0.00092208 |
| 2026-05-30 | $700,401 | $33.44 | $0.00095286 |
| 2026-05-29 | $664,501 | $37,938 | $0.00085876 |
| 2026-05-28 | $682,956 | $29,215 | $0.00081428 |
| 2026-05-27 | $674,661 | $26,555 | $0.00083561 |
| 2026-05-26 | $735,576 | $33.98 | $0.00082633 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai