Colombian Peso Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-22 | $54,250 | $631.34 | N/A |
| 2026-06-21 | $54,506 | $605.28 | $0.00027625 |
| 2026-06-20 | $54,407 | $1,008.34 | $0.00027583 |
| 2026-06-19 | $54,459 | $1,988.53 | $0.00027702 |
| 2026-06-18 | $54,681 | $1,975.57 | $0.00027727 |
| 2026-06-17 | $54,871 | $1,238.12 | $0.00027842 |
| 2026-06-16 | $54,835 | $1,248.94 | $0.00027939 |
| 2026-06-15 | $54,683 | $359.06 | $0.00027920 |
| 2026-06-14 | $54,342 | $1,538.68 | $0.00027845 |
| 2026-06-13 | $54,369 | $1,608.41 | $0.00027667 |
| 2026-06-12 | $54,587 | $2,015.97 | $0.00027517 |
| 2026-06-11 | $54,447 | $1,989.00 | $0.00027794 |
| 2026-06-10 | $54,337 | $1,928.90 | $0.00027723 |
| 2026-06-09 | $54,409 | $487.98 | $0.00027667 |
| 2026-06-08 | $54,031 | $1,360.34 | $0.00027706 |
| 2026-06-07 | $54,058 | $1,353.80 | $0.00027511 |
| 2026-06-06 | $53,935 | $5,570.03 | $0.00027525 |
| 2026-06-05 | $53,837 | $1,289.87 | $0.00027610 |
| 2026-06-04 | $53,853 | $1,540.87 | $0.00027409 |
| 2026-06-03 | $54,239 | $588.84 | $0.00027586 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai