CHEQD Network Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-16 | $3,111,360 | $164,937 | N/A |
| 2026-06-15 | $3,231,273 | $187,807 | $0.00306842 |
| 2026-06-14 | $2,598,815 | $111,834 | $0.00319140 |
| 2026-06-13 | $2,424,091 | $109,165 | $0.00256843 |
| 2026-06-12 | $2,149,379 | $126,816 | $0.00239443 |
| 2026-06-11 | $2,014,049 | $73,624 | $0.00212289 |
| 2026-06-10 | $2,091,877 | $115,490 | $0.00198888 |
| 2026-06-09 | $2,009,374 | $94,476 | $0.00206405 |
| 2026-06-08 | $2,045,719 | $103,710 | $0.00198520 |
| 2026-06-07 | $1,948,612 | $108,522 | $0.00202078 |
| 2026-06-06 | $1,950,799 | $116,185 | $0.00192537 |
| 2026-06-05 | $2,003,894 | $99,912 | $0.00192815 |
| 2026-06-04 | $2,116,526 | $115,016 | $0.00198021 |
| 2026-06-03 | $2,015,639 | $131,560 | $0.00209115 |
| 2026-06-02 | $2,092,411 | $169,282 | $0.00199202 |
| 2026-06-01 | $1,660,124 | $84,309 | $0.00206312 |
| 2026-05-31 | $1,647,250 | $116,832 | $0.00164071 |
| 2026-05-30 | $1,564,490 | $103,259 | $0.00162881 |
| 2026-05-29 | $1,558,686 | $128,086 | $0.00154712 |
| 2026-05-28 | $1,573,246 | $129,467 | $0.00154052 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai