Bitcoin Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2023-07-31 | $569,135,711,633 | $7,872,881,637 | $29,233 |
| 2023-07-30 | $570,804,910,033 | $4,882,536,541 | $29,278 |
| 2023-07-29 | $569,952,119,667 | $7,682,754,827 | $29,357 |
| 2023-07-28 | $567,708,714,252 | $9,047,649,540 | $29,314 |
| 2023-07-27 | $570,531,781,625 | $13,088,677,750 | $29,200 |
| 2023-07-26 | $568,019,115,129 | $7,929,844,775 | $29,364 |
| 2023-07-25 | $567,051,778,656 | $15,195,244,951 | $29,223 |
| 2023-07-24 | $584,296,796,267 | $7,427,606,999 | $29,185 |
| 2023-07-23 | $577,068,525,402 | $6,745,541,065 | $30,058 |
| 2023-07-22 | $581,397,880,391 | $8,492,627,981 | $29,710 |
| 2023-07-21 | $579,308,712,612 | $11,117,456,853 | $29,915 |
| 2023-07-20 | $581,327,322,357 | $8,545,620,844 | $29,787 |
| 2023-07-19 | $579,708,613,538 | $13,152,758,553 | $29,920 |
| 2023-07-18 | $585,500,720,965 | $10,974,383,372 | $29,848 |
| 2023-07-17 | $586,391,434,734 | $8,356,410,454 | $30,148 |
| 2023-07-16 | $588,642,134,564 | $6,233,916,919 | $30,237 |
| 2023-07-15 | $588,107,447,250 | $21,977,151,421 | $30,298 |
| 2023-07-14 | $610,725,509,599 | $21,254,274,346 | $30,312 |
| 2023-07-13 | $590,629,381,261 | $13,072,555,444 | $31,446 |
| 2023-07-12 | $594,749,192,359 | $11,753,418,050 | $30,407 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai